How much does it cost to move house?

How much does it cost to move house?
The age-old question! How much your home move costs will depend on a few factors – let's break this down and share some examples from the millions of moves we've already completed.
Knowing how much a move costs and whether you're getting the best possible price for a top-tier service can be tricky to unpick. So, let's try to give you some clarity!
The typical cost of a move in the UK is £516, but this can vary widely based on a number of different factors: size of the home, the number of items you're moving, and the distance travelled to get you from your current place to your new home. For example, a typical 1-bedroom home removal in Newcastle would cost around £384, while a 4-bedroom move in London costs around £779. You can find more details of typical prices for moves by location and size below.
Every move is different, so we always suggest getting a few different quotes from other removal companies before deciding who to hire – you'll get a better idea of what is a reasonable quote in your local area and what services you'll need for your move, such as packing, dismantling and reassembly.
How much does it typically cost to move house?
The size of your home will be the biggest factor affecting your quote – the larger the house, the more belongings you'll need delivering safely. While we can make some educated estimates as to the amount of stuff you will have based on the number of rooms, at AnyVan, we ask every customer to complete an inventory – the more accurate this is, the more accurate your quote will be! You can read more about how our pricing works here.
| Area | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom | 5+ bedroom |
|---|---|---|---|---|---|
| UK average | £405 | £456 | £556 | £749 | £877 |
| Derbyshire and Nottinghamshire | £361 | £409 | £521 | £741 | £886 |
| Leicestershire, Rutland and Northamptonshire | £357 | £435 | £530 | £727 | £804 |
| Lincolnshire | £366 | £445 | £623 | £821 | £749 |
| Bedfordshire and Hertfordshire | £367 | £425 | £570 | £751 | £790 |
| East Anglia | £378 | £455 | £579 | £761 | £998 |
| Essex | £391 | £470 | £571 | £762 | £970 |
| Inner London - East | £473 | £542 | £621 | £832 | £1,274 |
| Inner London - West | £445 | £523 | £643 | £789 | £1,276 |
| Outer London - East and North East | £457 | £522 | £626 | £829 | £927 |
| Outer London - South | £447 | £522 | £560 | £737 | £1,085 |
| Outer London - West and North West | £459 | £501 | £595 | £741 | £663 |
| Northumberland and Tyne and Wear | £378 | £418 | £480 | £691 | £692 |
| Tees Valley and Durham | £399 | £414 | £476 | £635 | £998 |
| Cheshire | £342 | £384 | £504 | £732 | £1,137 |
| Cumbria | £509 | £458 | £659 | £927 | £710 |
| Greater Manchester | £324 | £381 | £504 | £660 | £707 |
| Lancashire | £372 | £381 | £501 | £576 | £899 |
| Merseyside | £359 | £374 | £457 | £586 | £995 |
| Northern Ireland | £347 | £351 | £468 | £674 | £424 |
| Eastern Scotland | £347 | £431 | £521 | £685 | £755 |
| Highlands and Islands | £598 | £724 | £829 | £1,363 | £1,188 |
| North Eastern Scotland | £377 | £443 | £535 | £836 | £308 |
| Southern Scotland | £386 | £426 | £519 | £741 | £797 |
| West Central Scotland | £368 | £397 | £465 | £622 | £677 |
| Berkshire, Buckinghamshire and Oxfordshire | £378 | £463 | £579 | £820 | £731 |
| Hampshire and Isle of Wight | £387 | £464 | £588 | £864 | £1,160 |
| Kent | £397 | £461 | £597 | £807 | £1,001 |
| Surrey, East and West Sussex | £407 | £470 | £580 | £759 | £949 |
| Cornwall and Isles of Scilly | £625 | £578 | £655 | £1,085 | £805 |
| Devon | £435 | £510 | £623 | £869 | £545 |
| Dorset and Somerset | £432 | £509 | £617 | £860 | £885 |
| Gloucestershire, Wiltshire and Bath/Bristol area | £394 | £482 | £595 | £815 | £1,009 |
| East Wales | £396 | £462 | £553 | £782 | £603 |
| West Wales | £404 | £472 | £557 | £796 | £1,049 |
| Herefordshire, Worcestershire and Warwickshire | £359 | £426 | £534 | £711 | £905 |
| Shropshire and Staffordshire | £383 | £389 | £532 | £767 | £1,151 |
| West Midlands | £351 | £397 | £473 | £631 | £709 |
| East Yorkshire and Northern Lincolnshire | £435 | £408 | £530 | £676 | £779 |
| North Yorkshire | £390 | £455 | £542 | £838 | £854 |
| South Yorkshire | £360 | £381 | £464 | £649 | £694 |
| West Yorkshire | £341 | £379 | £478 | £601 | £709 |
What does your service include?
What does your service include?
Many home removal companies will offer specific packages or levels to their service for a certain price. At AnyVan, you can choose whether you'd like a Standard move, where we simply load and deliver your stuff, or a Premium move which includes packing, dismantling and reassembly, as well as added cover with Protection+.
If you're on a tight budget, there are always ways to reduce the cost of your move. It could be as simple as booking your removal service on a weekday, or decluttering ahead of the move. Just be sure you're not cutting corners on what matters most – check you're going with reputable movers with strong experience and reviews in your area.
Why distance matters
Another key factor that will impact the exact price of your home removal will be the distance of your move, as this affects fuel costs and travel time. If you're moving just around the corner, you can expect a much cheaper quote than if you're moving across the country, or even moving abroad.
We don't do hourly rates, which means your price will always account for the distance travelled to get your move completed at no extra cost. One thing's for sure – at AnyVan we'll get the job done for the price and service agreed, no matter how long it takes.
| Distance | Average price |
|---|---|
| 0–2 mi | £374 |
| 2–5 mi | £392 |
| 5–10 mi | £422 |
| 10–20 mi | £453 |
| 20–50 mi | £500 |
| 50–100 mi | £607 |
| 100–200 mi | £821 |
| 200+ mi | £1,219 |
Save up to 40% on your move

Save up to 40% on your move
We know how quickly the cost of moving can rack up, but you don't want to cut corners when it comes to finding the best removals partner. That's why we offer a price-match guarantee – get a better quote for a like-for-like service? We'll match it!
The best way to know the cost of your move? Complete your inventory! It takes less than two minutes and you'll receive a quote instantly.